Citywide Offices
Office | Name | Registration (as of 3/10/2025) | Date Originally Assumed Office | Term No.† | Exp. Date of Current Term |
---|---|---|---|---|---|
Mayor | Karen Ruth Bass | 2,189,866 | 12-12-22 | 1 | 12-13-26 |
City Attorney | Hydee Feldstein Soto | 2,189,866 | 12-12-22 | 1 | 12-13-26 |
Controller | Kenneth Mejia | 2,189,866 | 12-12-22 | 1 | 12-13-26 |
City Councilmembers
District | Name | Registration (as of 3/10/2025) | Date Originally Assumed Office | Term No.†† | Exp. Date of Current Term |
---|---|---|---|---|---|
1 | Eunisses Hernandez | 108,826 | 12-12-22 | 1 | 12-13-26 |
2 | Adrin Nazarian | 142,501 | 12-9-24 | 1 | 12-10-28 |
3 | Bob Blumenfield | 147,830 | 7-1-13 | 3 | 12-13-26 |
4 | Nithya Raman | 182,128 | 12-14-20 | 2 | 12-10-28 |
5 | Katy Young Yaroslavsky | 166,554 | 12-12-22 | 1 | 12-13-26 |
6 | Imelda Padilla | 122,124 | 8-1-23a | 1 | 12-10-28 |
7 | Monica Rodriguez | 145,450 | 7-1-17 | 2 | 12-13-26 |
8 | Marqueece Harris-Dawson | 141,074 | 7-1-15 | 3 | 12-10-28 |
9 | Curren D. Price Jr. | 101,805 | 7-1-13 | 3 | 12-13-26 |
10 | Heather Hutt | 146,701 | 4-11-23b | 1 | 12-10-28 |
11 | Traci Park | 176,964 | 12-12-22 | 1 | 12-13-26 |
12 | John Lee | 175,594 | 8-30-19c | 2 | 12-10-28 |
13 | Hugo Soto-Martinez | 151,093 | 12-12-22 | 1 | 12-13-26 |
14 | Ysabel J. Jurado | 142,394 | 12-9-24 | 1 | 12-10-28 |
15 | Tim McOsker | 138,828 | 12-12-22 | 1 | 12-13-26 |
Total | 2,189,866 |
aElected to complete unexpired term ending December 8, 2024. Elected to full term commencing December 9, 2024.
bAppointed by City Council on April 11, 2023 to finish out the term ending December 8, 2024. Elected to full term commencing December 9, 2024.
cElected to complete unexpired term ending December 13, 2020. Elected to full term commencing December 14, 2020.
†Term Limits began on July 1, 1993, Maximum of 2 Terms; Term No. indicates first or second term for term limit purposes. [Charter Section 206]
††Term Limits began on December 13, 2006; Maximum of 3 terms. Term No. indicates first, second, or third term for term limit purposes. [Charter Section 206]
Los Angeles Unified School District - Board Members
District | Name | Registration (as of 3/10/2025) | Date Originally Assumed Office | Term No.† | Exp. Date of Current Term |
---|---|---|---|---|---|
1 | Sherlett Hendy Newbill | 372,311 | 12-9-24 | 1 | 12-10-28 |
2 | Rocío Rivas | 318,251 | 12-12-22 | 1 | 12-13-26 |
3 | Scott Mark Schmerelson | 415,829 | 7-1-15 | 3 | 12-10-28 |
4 | Nick Melvoin | 452,644 | 7-1-17 | 2 | 12-13-26 |
5 | Karla Griego | 329,960 | 12-9-24 | 1 | 12-10-28 |
6 | Kelly Fitzpatrick-Gonez | 353,658 | 7-1-17 | 2 | 12-13-26 |
7 | Tanya Ortiz Franklin | 353,740 | 12-14-20 | 2 | 12-10-28 |
Total | 2,596,393 |
†Term Limits began on December 13, 2006; Maximum of 3 terms. Term No. indicates first, second, or third term for term limit purposes. [Charter Section 806(d)]
Office/District in Boldface = 2026 ELECTION
Note:The Office of the City Clerk no longer conducts candidate filing for the Los Angeles Community College District seats. Please contact the Los Angeles County Registrar-Recorder/County Clerk’s office at (800) 815-2666 for more information.
Print the Current Election Officials.pdf