Petition History
Initiative Petitions
Please click to print the current Petition Status.
>
Title | Request for Title & Summary filed with City Clerk* | Title and Summary Completed | Petition Approved for Circulation/Posted | Petition Expiration Date | Petition Filed | Petition Verification Begins | Petition Verification Completed (Pass/Fail) | City Clerk Certification to Council | Council Action | Action/Final Status |
---|---|---|---|---|---|---|---|---|---|---|
Limits on Healthcare Executive Compensation (250k) | 7/14/2022 | 7/25/2022 | --- | --- | --- | --- | --- | --- | --- | |
Limits on Healthcare Executive Compensation (450k) | 7/14/2022 | 7/25/2022 | 9/16/2022 | 9/16/2024 | 2/14/2023 | 3/14/2023 | 6/6/2023 (Pass)** | 6/7/2023 | 6/21/2023 | Council voted to place it on the March 5, 2024 ballot. (Council File #23-0386) Adopted for the March ballot. (Council File #24-1100-S4) Withdrawn from the ballot by Proponents and Council. |
Cannabis Taxation and Regulation | 6/16/2022 | 7/1/2022 | --- | --- | --- | --- | --- | --- | --- | |
Cannabis Taxes and Special Fund | 2/15/2022 | 2/28/2022 | 3/9/2022 | 3/9/2024 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
Homelessness and Public Encampments | 1/28/2022 | 2/10/2022 | 3/3/2022 | 3/3/2024 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
City Mobility Plan Street Improvement | 1/19/2022 | 1/31/2022 | 2/9/2022 | 2/9/2024 | 6/30/2022 | 7/22/2022 | 8/8/2022 (Pass) | 8/9/2022 | 8/24/2022 | Council voted to place it on the March 5, 2024 ballot. (Council File #22-0910) Adopted for the March ballot. (Council File #24-1100-S1) |
Affordable Housing and Tenant Assistance Special Tax | 1/14/2022 | 1/21/2022 | 2/17/2022 | 2/17/2024 | 5/2/2022 | 5/17/2022 | 5/27/2022 (Pass) | 5/31/2022 | 6/15/2022 | Council voted to place it on the November 8, 2022, ballot. (Initiative Ordinance ULA) (Council File #22-1100-S2) Measure passed. |
Minimum Wage for Healthcare Employees | 1/14/2022 | 1/27/2022 | 2/16/2022 | 2/16/2024 | 5/4/2022 | 5/27/2022 | 6/9/2022 (Pass) | 6/10/2022 | 6/29/2022 | Council adopted the Initiative Ordinance. (Council File #22-1100-S4) Ord. No. 187566 has been suspended pending the referendum outcome. Withdrawn by Proponents and Council with approval of the Mayor. |
Hotel Land Use and Replacement Housing Requirements | 12/30/2021 | 1/11/2022 | 2/9/2022 | 2/9/2024 | 6/10/2022 | 7/1/2022 | 7/18/2022 (Pass) | 7/20/2022 | 8/5/2022 | Council voted to place it on the March 5, 2024 ballot. (Council File #22-0822) Adopted for the March ballot. (Council File #24-1100-S2) Withdrawn from the ballot by Proponents and Council. |
Workplace Security. Workload, Wage, and Retention Measures for Hotel Workers | 12/21/2021 | 1/3/2022 | 1/21/2022 | 1/21/2024 | 5/2/2022 | 5/20/2022 | 6/3/2022 (Pass) | 6/6/2022 | 6/28/2022 | Council adopted the Initiative Ordinance. (Council File #22-1100-S3) |
Affordable Housing and Tenant Assistance (Withdrawn) | 12/16/2021 | 12/27/2021 | --- | --- | --- | --- | --- | --- | --- | Per authorized representative's notice of Withdrawal of Initiative on 1/14/2022, petition suspended. |
Repeal of LA COVID-19 Vaccination Requirements | 11/5/2021 | 11/15/2021 | 2/3/2022 | 2/3/2024 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
Public Health and Fair Pay for Hospital Executives | 4/17/2019 | 4/25/2019 | --- | --- | --- | --- | --- | --- | --- | Per authorized representative's notice of Withdrawal of Initiative on 6/18/19, petition suspended. |
Parking Restrictions on Public Streets | 2/19/2019 | 2/28/2019 | --- | --- | --- | --- | --- | --- | --- | Petition Draft was not submitted for review/approval. |
Convert Parker Center Building to Homeless Housing | 6/6/2018 | 6/12/2018 | 7/9/2018 | 7/9/2020 | --- | --- | --- | --- | --- | Petition expired. |
Cannabis Activity Permits and Regulation | 7/11/2016 | 7/21/2016 | 8/2/2016 | 8/2/2018 | 9/19/2016 | 9/29/2016 | 10/7/2016 (Pass) | 10/12/2016 | 11/1/2016 | Council voted to place it on the March 7, 2017 ballot. (Measure N) |
Building Moratorium: Restrictions on General Plan | 3/14/2016 | 3/22/2016 | 4/7/2016 | 4/7/2018 | 8/24/2016 | 9/6/2016 | 9/15/2016 (Pass) | 9/16/2016 | 9/30/2016 | Council voted to place it on the March 7, 2017 ballot. (Measure S) |
Affordable Housing and Labor Standards | 2/17/2016 | 2/29/2016 | 3/14/2016 | 3/14/2018 | 5/16/2016 | 5/31/2016 | 6/7/2016 (Pass) | 6/10/2016 | 6/28/2016 | Council voted to place it on the November 8, 2016 ballot. (Measure JJJ) (Council File #16-0684-S1) |
Restrictions on General Plan Amendments | 11/5/2015 | 11/16/2015 | 1/4/2016 | 1/4/2018 | --- | --- | --- | --- | --- | Inactive, replaced by: Building Moratorium; Restrictions on General Plan Amendments. |
Non-Exclusive Franchise System: Solid Waste Collection | 10/24/2014 | 11/3/2014 | 10/12/2016 | 10/12/2018 | --- | --- | --- | --- | --- | Per lead proponent’s notice to City Clerk on 8/30/2018, petition circulation suspended. |
Minimum Wage Increase | 8/1/2014 | 8/5/2014 | 9/9/2014 | 9/9/2016 | --- | --- | --- | --- | --- | Petition expired. |
Minimum Wage Increase | 8/1/2014 | 8/5/2014 | 9/9/2014 | 9/9/2016 | --- | --- | --- | --- | --- | Petition expired. |
Health Protection Act | 11/8/2013 | 11/18/2013 | 12/3/2013 | N/A | 4/14/2014 | 4/21/2014 | 5/5/2014 (Pass) | 5/8/2014 | 6/10/2014 | Ordinance was adopted by Council 6/10/2014. Effective date 7/12/2014. |
Creation of City Health Department | 1/11/2013 | 1/22/2013 | 3/15/2013 | N/A | 5/10/2013 | 5/20/2013 | 6/4/2013 (Pass) | 6/12/2013 | 6/26/2013 | L.A. Superior Court ruled 1/24/2014 that measure is invalid and must be removed from ballot. |
Charter Amendment Initiative Petitions
>
Title | Request for Title & Summary filed with City Clerk* | Title and Summary Completed | Petition Published/Posted | Petition Expiration Date | Petition Filed | Petition Verification Begins | Petition Verification Completed (Pass/Fail) | City Clerk Certification to Council | Council Action | Action/Final Status |
---|---|---|---|---|---|---|---|---|---|---|
Comprehensive Government Reform and Anti-Corruption Amendment | 1/10/2024 | 1/26/2024 | --- | 7/24/2024 | --- | --- | --- | --- | --- | Petition expired. |
Recall Petitions
>
Officer/Office | Notice to Recall Served on Official | Notice to Recall Published | Petition Approved for Circulation | Petition Expiration Date | Petition Filed | Petition Verification Begins | Petition Verification Completed (Pass/Fail) | City Clerk Certification to Council | Council Action | Action /Final Status |
---|---|---|---|---|---|---|---|---|---|---|
De Léon /CD 14 |
11/3/2022 | 11/17/2022 | 12/6/2022 | 3/31/2023 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
De Léon /CD 14 |
5/10/2022 | 5/10/2022 | 7/11/2022 | 10/5/2022 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
De Léon /CD 14 |
7/19/2021 | 7/22/2021 | 9/2/2021 | 12/14/2021 | --- | --- | --- | --- | --- | No petition filed; Recall effort terminated per proponents on 11/12/2021. |
Bonin/CD 11 | 6/15/2021 | 6/24/2021 | 7/13/2021 | 11/10/2021 | 11/10/2021 | 12/3/2021 | 1/18/2022 (Fail) | --- | --- | Petition found insufficient. |
Raman/CD 4 | 6/9/2021 | 6/22/2021 | 7/9/2021 | 11/4/2021 | --- | --- | --- | --- | --- | No petition filed; Recall effort terminated. |
Garcetti/Mayor | 9/11/2019 | 9/20/2019 | 10/25/2019 | 2/6/2020 | --- | --- | --- | --- | --- | No petition filed; Petition expired. |
Krekorian /CD 2 |
2/29/2016 | 3/3/2016 | 3/31/2016 | 7/26/2016 | --- | --- | --- | --- | --- | No petition filed; Recall effort terminated. |
Referendum Petitions
>
Title | Ordinance Adopted | Ordinance Published | Petition Approved for Circulation | Petition Expiration Date | Petition Filed | Petition Verification Begins | Petition Verification Completed (Pass/Fail) | City Clerk Certification to Council | Council Action | Action/Final Status |
---|---|---|---|---|---|---|---|---|---|---|
Referendum Against Ordinance #187566 | 6/21/2022 | 7/13/2022 | 7/14/2022 | 8/12/2022 | 8/10/2022 | 8/30/2022 | 9/14/2022 (Pass) | 9/15/2022 | 9/30/2022 | Ordinance No. 187566 has been suspended pending the referendum outcome. Council voted to place it on the March 5, 2024 ballot (Council File #24-1100-S3). Withdrawn from the ballot by Proponents and Council. |
Revised 7/25/2024